Academics: Nurturing Intellectual Growth
Admission Process
Our admission forms are available in offline mode. You can collect the form by visiting the school's administration office.
- • LKG: Minimum age 3 years and 6 months
- • Pre-School: Minimum age 2 years and 6 months
- • Other Classes: Candidates must pass entrance examinations
School currently has 15 classes
Pre-Montessori class started from 2018 academic year (Lower-Montessori to Class XII)
Proper Montessori Method is used in Montessori classes
Fee Structure
Fee Structure for Year 2026-2027
| Sl No. | Particulars | Pre-Primary | Lower Primary | Upper Primary | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VII | Class IX | Class X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuition Fee (Monthly) | 550 | 550 | 670 | 880 | 890 | 880 | 880 | 980 | 1000 | 1000 | 900 | 1050 | 1050 |
| 2 | Games (Annual) | 400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 3 | Record of Receipt (Annual) | 70 | 90 | 90 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 80 | 80 | 80 |
| 4 | School Development | 1340 | 1640 | 2500 | 2500 | 2500 | 2500 | 2700 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 5 | Examination (Annual) | — | 200 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 350 | 350 | 350 |
| 6 | Festival (Annual) | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 7 | Environmental Fee (Annual) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 8 | Music (Annual) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 9 | Student Welfare (Annual) | 150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 10 | Electricity (Annual) | 350 | 350 | 350 | 400 | 400 | 400 | 400 | 400 | 800 | 800 | 800 | 800 | 800 |
| 11 | Discussion/Seminar (Annual) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 12 | Computer | — | — | — | 300 | 300 | 300 | 300 | — | — | — | — | — | — |
| 13 | Digital Class | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 14 | Scout & Guide (Annual) | — | — | — | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | — | — |
| 15 | Cleaning & Maintenance (Annual) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Total | 5770 | 5870 | 5950 | 5580 | 5580 | 5580 | 5580 | 5590 | 5590 | 5590 | 5650 | 5450 | 5450 |
Note: Values marked with “—” mean not applicable / not provided.
- The monthly fee for the elective Computer subject in Classes IX and X is ₹100.
- The development fee is ₹2500, and the development fee for new admissions is ₹3400.
Syllabus
We incorporate the same importance in the teaching of both English and Hindi languages in our classrooms.
- ✓ Classes I-VIII: Follow curriculum recommended by Assam Samagra Shiksha Mission
- ✓ Classes I-V: English, Hindi, and Art curriculum decided by the institution
- ✓ Elective Subjects (Class IX-X): Hindi, History, Advanced Mathematics, Computer Science, Geography
- ✓ Computer Science: Compulsory from Class II-VIII
- ✓ Spoken English: Added to curriculum since 2016
- ✓ Digital Classes: Modern facilities for global information access
Annual Events
Foundation Day
Saraswati Puja
Teacher's Day
Farewell Ceremony (Class X)
Prize Distribution (School Week)
Children's Day
World Environment Day
National Science Day
Birth & Death Anniversaries of Bhupen Hazarika
Various School Prizes
To buoy up the students' aspiration to strive for progress, the school has been giving prizes in different fields:
The Dinesh Chandra Konwar Award
For the highest scorer in HSLC Examination - Rs. 5,000 award money
Special Award for Rank Holders
Rs. 15,000 given by teachers to rank-holders in HSLC Examination
The Best Student Award
Given to the student elected by teachers
Best Teacher Award
Given to teachers based on quality of pedagogy and students' performance
Late Indreshwar Borah Memorial Award
For the highest scorer at primary level
Late Ratneswar Boruah Memorial Award
For the highest scorer at secondary level
